Where do you want to search?
Info per richiesta servizi - Perugia
You can make a publication request by filling out the request form entirely online.
This makes it possible to optimize the schedule and manner of publication. Specifically, the advantages are:
- immediate transmission of the data
- reduction of the margin of error (the data is attributed to the source and does not need interpretation)
- the possibility of storing the requests made in a special digital archive. In case of any subsequent request for publication, it is enough to edit a request already made, modify it and send it
The online form is accessible to requesting professionals/subjects through the private area. Access to this area requires entering the username and password chosen by the professional (the activation code must be entered to access these settings). Those who do not have an activation code can request it by filling out the "Activation Code Request Form" and faxing it to 039 - 330.98.96. You will be contacted directly by Astalegale.net
Inside the private area, the professional will be able to enter all the data related to the publication request completely autonomously and attach the court order and/or notice of sale, appraisal and any floor plans and photos directly.
You can view the status of requests at any time and print out receipts showing that they have been submitted.
Alternatively, the following form can be used to make a request for publication
which must be completed in its entirety and submitted by e-mail to: procedure.perugia@astalegale.net or by fax to the number 039 - 330.98.96, together with a copy of the court order or notice of sale, a copy of the appraisal and any attachments (photos, floor plans, etc.).
Periodo Aste |
Termine Invio Richieste ad Astalegale.net |
La Nazione | Il Messaggero | Il Corriere dell'Umbria | Newspaper |
---|---|---|---|---|---|
dal 4/2/2025 al 17/2/2025 | venerdì 8 novembre 2024 | mercoledì 27 novembre 2024 | mercoledì 4 dicembre 2024 | domenica 1 dicembre 2024 | giovedì 19 dicembre 2024 |
mercoledì 4 dicembre 2024 | mercoledì 4 dicembre 2024 | ||||
dal 18/2/2025 al 17/3/2025 | venerdì 22 novembre 2024 | mercoledì 11 dicembre 2024 | mercoledì 18 dicembre 2024 | domenica 15 dicembre 2024 | |
mercoledì 18 dicembre 2024 | mercoledì 18 dicembre 2024 | ||||
dal 18/3/2025 al 31/3/2025 | venerdì 20 dicembre 2024 | mercoledì 8 gennaio 2025 | mercoledì 15 gennaio 2025 | domenica 12 gennaio 2025 | giovedì 30 gennaio 2025 |
mercoledì 15 gennaio 2025 | mercoledì 15 gennaio 2025 | ||||
dal 1/4/2025 al 14/4/2025 | venerdì 3 gennaio 2025 | mercoledì 22 gennaio 2025 | mercoledì 29 gennaio 2025 | domenica 26 gennaio 2025 | |
mercoledì 29 gennaio 2025 | mercoledì 29 gennaio 2025 | ||||
dal 15/4/2025 al 28/4/2025 | venerdì 17 gennaio 2025 | mercoledì 5 febbraio 2025 | mercoledì 12 febbraio 2025 | domenica 9 febbraio 2025 | giovedì 27 febbraio 2025 |
mercoledì 12 febbraio 2025 | mercoledì 12 febbraio 2025 | ||||
dal 29/4/2025 al 12/5/2025 | venerdì 31 gennaio 2025 | mercoledì 19 febbraio 2025 | mercoledì 26 febbraio 2025 | domenica 23 febbraio 2025 | |
mercoledì 26 febbraio 2025 | mercoledì 26 febbraio 2025 | ||||
dal 13/5/2025 al 26/5/2025 | venerdì 14 febbraio 2025 | mercoledì 5 marzo 2025 | mercoledì 12 marzo 2025 | domenica 9 marzo 2025 | giovedì 27 marzo 2025 |
mercoledì 12 marzo 2025 | mercoledì 12 marzo 2025 | ||||
dal 27/5/2025 al 9/6/2025 | venerdì 28 febbraio 2025 | mercoledì 19 marzo 2025 | mercoledì 26 marzo 2025 | domenica 23 marzo 2025 | |
mercoledì 26 marzo 2025 | mercoledì 26 marzo 2025 | ||||
dal 10/6/2025 al 23/6/2025 | venerdì 14 marzo 2025 | mercoledì 2 aprile 2025 | mercoledì 9 aprile 2025 | domenica 6 aprile 2025 | giovedì 24 aprile 2025 |
mercoledì 9 aprile 2025 | mercoledì 9 aprile 2025 | ||||
dal 24/6/2025 al 7/7/2025 | venerdì 28 marzo 2025 | mercoledì 16 aprile 2025 | mercoledì 23 aprile 2025 | domenica 20 aprile 2025 | |
mercoledì 23 aprile 2025 | mercoledì 23 aprile 2025 | ||||
dal 8/7/2025 al 21/7/2025 | venerdì 11 aprile 2025 | mercoledì 30 aprile 2025 | mercoledì 7 maggio 2025 | domenica 4 maggio 2025 | giovedì 22 maggio 2025 |
mercoledì 7 maggio 2025 | mercoledì 7 maggio 2025 | ||||
dal 22/7/2025 al 4/9/2025 | venerdì 18 aprile 2025 | mercoledì 14 maggio 2025 | mercoledì 21 maggio 2025 | domenica 18 maggio 2025 | |
mercoledì 21 maggio 2025 | mercoledì 21 maggio 2025 | ||||
dal 5/9/2025 al 18/9/2025 | venerdì 9 maggio 2025 | mercoledì 28 maggio 2025 | mercoledì 4 giugno 2025 | domenica 1 giugno 2025 | giovedì 19 giugno 2025 |
mercoledì 4 giugno 2025 | mercoledì 4 giugno 2025 | ||||
dal 19/9/2025 al 2/10/2025 | venerdì 23 maggio 2025 | mercoledì 11 giugno 2025 | mercoledì 18 giugno 2025 | domenica 15 giugno 2025 | |
mercoledì 18 giugno 2025 | mercoledì 18 giugno 2025 | ||||
dal 3/10/2025 al 16/10/2025 | venerdì 6 giugno 2025 | mercoledì 25 giugno 2025 | mercoledì 2 luglio 2025 | domenica 29 giugno 2025 | giovedì 17 luglio 2025 |
mercoledì 2 luglio 2025 | mercoledì 2 luglio 2025 | ||||
dal 17/10/2025 al 19/10/2025 | venerdì 20 giugno 2025 | mercoledì 9 luglio 2025 | mercoledì 16 luglio 2025 | domenica 13 luglio 2025 | |
mercoledì 16 luglio 2025 | mercoledì 16 luglio 2025 | ||||
dal 20/10/2025 al 10/11/2025 | venerdì 4 luglio 2025 | mercoledì 23 luglio 2025 | mercoledì 30 luglio 2025 | domenica 27 luglio 2025 | giovedì 7 agosto 2025 |
mercoledì 30 luglio 2025 | mercoledì 30 luglio 2025 | ||||
dal 11/11/2025 al 24/11/2025 | domenica 27 luglio 2025 | mercoledì 3 settembre 2025 | mercoledì 10 settembre 2025 | domenica 7 settembre 2025 | giovedì 25 settembre 2025 |
mercoledì 10 settembre 2025 | mercoledì 10 settembre 2025 | ||||
dal 25/11/2025 al 8/12/2025 | venerdì 8 agosto 2025 | mercoledì 17 settembre 2025 | mercoledì 24 settembre 2025 | domenica 21 settembre 2025 | |
mercoledì 24 settembre 2025 | mercoledì 24 settembre 2025 | ||||
dal 9/12/2025 al 22/12/2025 | venerdì 12 settembre 2025 | mercoledì 1 ottobre 2025 | mercoledì 8 ottobre 2025 | domenica 5 ottobre 2025 | giovedì 23 ottobre 2025 |
mercoledì 8 ottobre 2025 | mercoledì 8 ottobre 2025 | ||||
dal 23/12/2025 al 5/1/2026 | venerdì 26 settembre 2025 | mercoledì 15 ottobre 2025 | mercoledì 22 ottobre 2025 | domenica 19 ottobre 2025 | |
mercoledì 22 ottobre 2025 | mercoledì 22 ottobre 2025 | ||||
dal 6/1/2026 al 19/1/2026 | venerdì 10 ottobre 2025 | mercoledì 29 ottobre 2025 | mercoledì 5 novembre 2025 | domenica 2 novembre 2025 | giovedì 20 novembre 2025 |
mercoledì 5 novembre 2025 | mercoledì 5 novembre 2025 | ||||
dal 20/1/2026 al 2/2/2026 | venerdì 24 ottobre 2025 | mercoledì 12 novembre 2025 | mercoledì 19 novembre 2025 | domenica 16 novembre 2025 | |
mercoledì 19 novembre 2025 | mercoledì 19 novembre 2025 | ||||
dal 3/2/2026 al 16/2/2026 | venerdì 7 novembre 2025 | mercoledì 26 novembre 2025 | mercoledì 3 dicembre 2025 | domenica 30 novembre 2025 | giovedì 18 dicembre 2025 |
mercoledì 3 dicembre 2025 | mercoledì 3 dicembre 2025 | ||||
dal 17/2/2026 al ... | venerdì 21 novembre 2025 | mercoledì 10 dicembre 2025 | mercoledì 17 dicembre 2025 | domenica 14 dicembre 2025 | |
mercoledì 17 dicembre 2025 | mercoledì 17 dicembre 2025 |
Periodo Aste |
Termine Invio Richieste ad Astalegale.net |
La Nazione | Il Messaggero | Il Corriere dell'Umbria | Newspaper |
---|---|---|---|---|---|
dal 21/1/2024 al 4/2/2024 | venerdì 10 novembre 2023 | mercoledì 29 novembre 2023 | mercoledì 29 novembre 2023 | domenica 03 dicembre 2023 | giovedì 07 dicembre 2023 |
mercoledì 06 dicembre 2023 | mercoledì 06 dicembre 2023 | ||||
dal 5/2/2024 al 25/2/2024 | venerdì 24 novembre 2023 | mercoledì 13 dicembre 2023 | mercoledì 13 dicembre 2023 | domenica 17 dicembre 2023 | giovedì 21 dicembre 2023 |
mercoledì 20 dicembre 2023 | mercoledì 20 dicembre 2023 | ||||
dal 26/2/2024 al 12/3/2023 | venerdì 08 dicembre 2023 | mercoledì 27 dicembre 2023 | mercoledì 27 dicembre 2023 | domenica 08 gennaio 2023 | giovedì 11 gennaio 2024 |
mercoledì 03 gennaio 2024 | mercoledì 03 gennaio 2024 | ||||
dal 13/3/2023 al 17/3/2024 | venerdì 22 dicembre 2023 | mercoledì 10 gennaio 2024 | mercoledì 10 gennaio 2024 | domenica 22 gennaio 2023 | giovedì 26 gennaio 2023 |
mercoledì 17 gennaio 2024 | mercoledì 17 gennaio 2024 | ||||
dal 18/3/2024 al 31/3/2024 | venerdì 05 gennaio 2024 | mercoledì 24 gennaio 2024 | mercoledì 24 gennaio 2024 | domenica 28 gennaio 2024 | giovedì 01 febbraio 2024 |
mercoledì 31 gennaio 2024 | mercoledì 31 gennaio 2024 | ||||
dal 1/4/2024 al 14/4/2024 | venerdì 19 gennaio 2024 | mercoledì 07 febbraio 2024 | mercoledì 07 febbraio 2024 | domenica 11 febbraio 2024 | giovedì 15 febbraio 2024 |
mercoledì 14 febbraio 2024 | mercoledì 14 febbraio 2024 | ||||
dal 15/4/2024 al 28/4/2024 | venerdì 02 febbraio 2024 | mercoledì 21 febbraio 2024 | mercoledì 21 febbraio 2024 | domenica 25 febbraio 2024 | giovedì 29 febbraio 2024 |
mercoledì 28 febbraio 2024 | mercoledì 28 febbraio 2024 | ||||
dal 29/4/2024 al 12/5/2024 | venerdì 16 febbraio 2024 | mercoledì 06 marzo 2024 | mercoledì 06 marzo 2024 | domenica 10 marzo 2024 | giovedì 14 marzo 2024 |
mercoledì 13 marzo 2024 | mercoledì 13 marzo 2024 | ||||
dal 13/5/2024 al 26/5/2024 | venerdì 01 marzo 2024 | mercoledì 20 marzo 2024 | mercoledì 20 marzo 2024 | domenica 24 marzo 2024 | giovedì 28 marzo 2024 |
mercoledì 27 marzo 2024 | mercoledì 27 marzo 2024 | ||||
dal 27/5/2024 al 9/6/2024 | venerdì 15 marzo 2024 | mercoledì 03 aprile 2024 | mercoledì 03 aprile 2024 | domenica 07 aprile 2024 | giovedì 11 aprile 2024 |
mercoledì 10 aprile 2024 | mercoledì 10 aprile 2024 | ||||
dal 10/6/2024 al 23/6/2024 | venerdì 29 marzo 2024 | mercoledì 17 aprile 2024 | mercoledì 17 aprile 2024 | domenica 21 aprile 2024 | giovedì 25 aprile 2024 |
mercoledì 24 aprile 2024 | mercoledì 24 aprile 2024 | ||||
dal 24/6/2024 al 7/7/2024 | venerdì 12 aprile 2024 | mercoledì 01 maggio 2024 | mercoledì 01 maggio 2024 | domenica 05 maggio 2024 | giovedì 09 maggio 2024 |
mercoledì 08 maggio 2024 | mercoledì 08 maggio 2024 | ||||
dal 8/7/2024 al 21/7/2024 | venerdì 26 aprile 2024 | mercoledì 15 maggio 2024 | mercoledì 15 maggio 2024 | domenica 19 maggio 2024 | giovedì 23 maggio 2024 |
mercoledì 22 maggio 2024 | mercoledì 22 maggio 2024 | ||||
dal 22/7/2024 al 4/9/2024 | venerdì 10 maggio 2024 | mercoledì 29 maggio 2024 | mercoledì 29 maggio 2024 | domenica 02 giugno 2024 | giovedì 06 giugno 2024 |
mercoledì 05 giugno 2024 | mercoledì 05 giugno 2024 | ||||
dal 5/9/2024 al 18/9/2024 | venerdì 24 maggio 2024 | mercoledì 12 giugno 2024 | mercoledì 12 giugno 2024 | domenica 16 giugno 2024 | giovedì 20 giugno 2024 |
mercoledì 19 giugno 2024 | mercoledì 19 giugno 2024 | ||||
dal 19/9/2024 al 2/10/2024 | venerdì 07 giugno 2024 | mercoledì 26 giugno 2024 | mercoledì 26 giugno 2024 | domenica 30 giugno 2024 | giovedì 04 luglio 2024 |
mercoledì 03 luglio 2024 | mercoledì 03 luglio 2024 | ||||
dal 3/10/2024 al 16/10/2024 | venerdì 21 giugno 2024 | mercoledì 10 luglio 2024 | mercoledì 10 luglio 2024 | domenica 14 luglio 2024 | giovedì 18 luglio 2024 |
mercoledì 17 luglio 2024 | mercoledì 17 luglio 2024 | ||||
dal 17/10/2024 al 28/10/2024 | venerdì 05 luglio 2024 | mercoledì 24 luglio 2024 | mercoledì 24 luglio 2024 | domenica 28 luglio 2024 | giovedì 01 agosto 2024 |
mercoledì 31 luglio 2024 | mercoledì 31 luglio 2024 | ||||
dal 29/10/2024 al 10/11/2024 | giovedì 27 luglio 2023 | mercoledì 04 settembre 2024 | mercoledì 04 settembre 2024 | domenica 08 settembre 2024 | giovedì 12 settembre 2024 |
mercoledì 11 settembre 2024 | mercoledì 11 settembre 2024 | ||||
dal 11/11/2024 al 24/11/2024 | venerdì 30 agosto 2024 | mercoledì 18 settembre 2024 | mercoledì 18 settembre 2024 | domenica 22 settembre 2024 | giovedì 26 settembre 2024 |
mercoledì 25 settembre 2024 | mercoledì 25 settembre 2024 | ||||
dal 25/11/2024 al 8/12/2024 | venerdì 13 settembre 2024 | mercoledì 02 ottobre 2024 | mercoledì 02 ottobre 2024 | domenica 06 ottobre 2024 | giovedì 10 ottobre 2024 |
mercoledì 09 ottobre 2024 | mercoledì 09 ottobre 2024 | ||||
dal 9/12/2024 al 22/12/2024 | venerdì 27 settembre 2024 | mercoledì 16 ottobre 2024 | mercoledì 16 ottobre 2024 | domenica 20 ottobre 2024 | giovedì 24 ottobre 2024 |
mercoledì 23 ottobre 2024 | mercoledì 23 ottobre 2024 | ||||
dal 23/12/2024 al 5/1/2025 | venerdì 11 ottobre 2024 | mercoledì 30 ottobre 2024 | mercoledì 30 ottobre 2024 | domenica 03 novembre 2024 | giovedì 07 novembre 2024 |
mercoledì 06 novembre 2024 | mercoledì 06 novembre 2024 | ||||
dal 6/1/2025 al 19/1/2025 | venerdì 25 ottobre 2024 | mercoledì 13 novembre 2024 | mercoledì 13 novembre 2024 | domenica 17 novembre 2024 | giovedì 21 novembre 2024 |
mercoledì 20 novembre 2024 | mercoledì 20 novembre 2024 | ||||
dal 20/1/2025 al 2/2/2025 | venerdì 08 novembre 2024 | mercoledì 27 novembre 2024 | mercoledì 27 novembre 2024 | domenica 01 dicembre 2024 | giovedì 05 dicembre 2024 |
mercoledì 04 dicembre 2024 | mercoledì 04 dicembre 2024 | ||||
dal 3/2/2025 al ... | venerdì 22 novembre 2024 | mercoledì 11 dicembre 2024 | mercoledì 11 dicembre 2024 | domenica 15 dicembre 2024 | giovedì 19 dicembre 2024 |
mercoledì 18 dicembre 2024 | mercoledì 18 dicembre 2024 |
NOTICE FOR PROFESSIONALS
We inform you that the Italian Privacy Guarantor, in a measure published in Official Gazette No. 47 of February 25, 2008, ruled that "judicial officials and professionals delegated to the operations of sale of auctioned properties should not indicate in the published documents, including online, the name of the debtor and any other personal data that can directly identify them. A similar level of protection must also be afforded to any third parties who appear in the documents, except for cases in which it is required by law. However, the Office of the Court Clerk may satisfy the interests of those who intend to acquire the assets by providing them with information about the debtor and any additional information."1 By way of example only, it should be noted that the data relating to the enforced debtor should not appear in the court order, notice of sale or appraisal; the professional should also take care to delete data and/or references to third parties in the appraisals or floor plans and obscure images of third parties in photographs.
For all further information, please consult the full text of the provision, also available online at http://www.garanteprivacy.it/garante/doc.jsp?ID=1490838
1 Press release of the Privacy Guarantor dated February 26, 2008