Italia
Search homes, flats, and garages for sale
Draw the search area directly on the map
Explore the map and decide how to draw the area later!
Type an address or choose a point on the map, then the radius of the circle
These pages were designed and executed with the goal of complying with all accessibility requirements set forth in WCAG 1.0 guidelines contemplated under WAI-W3C international standards.
For more information, please visit http://www.pubbliaccesso.gov.it.
Attention: Accessibility and compliance with these specifications is not guaranteed for any external link.
Astalegale.net SpA has made its site, www.astalegale.net, compliant with 22 criteria required to be deemed an accessible site pursuant to Annex A of the 8 July 2005 Italian Ministerial Decree.
To that end, it has identified the Asphi Foundation – a non-profit organisation enrolled in the Association of CNIPA auditors – and tasked such association with auditing the site’s compliance with these requirements.
SYSTEM PASSED INSPECTION.
The inspection was conducted using the following browsers:
Browser | Version | Operating System |
---|---|---|
Microsoft Internet Explorer | 11.0.9600.17501 | Windows 7 Professional SP1 |
Microsoft Internet Explorer | 9.0.8080.16413 | Windows 7 Professional SP1 |
Mozilla Firefox | 34.0 | Windows 7 Professional SP1, Windows XP ITA SP3 |
Mozilla Firefox | 3.6.3 | Windows XP ITA SP3 |
Mozilla Firefox | 2.0.0.3 | Xubuntu 7.04 |
Google Chrome | 39.0.2171.95 | Windows 7 Professional SP1 |
Opera | 9.10 | Windows XP ITA SP2 |
Konqueror | 3.5.6 | Xubuntu 7.04 |
Safari | 3.0.2 (522.13.1) | Windows XP ITA SP2 |
Links | 2.1pre26 | Gentoo 2007.0 |
Inspection of the webpages using automated or semi-automated tools was conducted using the following applications
Name | Version | Description |
---|---|---|
W3C Markup Validation Services | 1.3 | 1.3 |
W3C CSS Validation Services | N/A | Inspection of Cascading Style Sheets (CSS) and (X)HTML documents containing style sheets. |
CSE HTML Validator PRO | 8.03 | Allows for all pages on a website to be checked against its stated DTD and the WCAG 1.0 |
Colour Contrast Analyzer [Firefox Extension] | 0.96 | Allows for a webpage’s colour contrasts to be inspected. |
Statement of compliance with 22 requirements to be submitted for a technical inspection in accordance with Article 2, paragraph 2, and Article 5, paragraph 2, of Italian Ministerial Decree 08/07/2005:
Requirement | Compliant (Yes/No/N.A.) | Annotazioni |
---|---|---|
1 | Yes | The entire site has been created in XHTML 1.0 with Strict DTD (Document Type Definition). |
2 | Yes | The site was designed without the use of frames. |
3 | Yes | Each non-text object has an equivalent text alternative. |
4 | Yes | None of the site’s functionality is channelled exclusively through particular colours. |
5 | Yes | No moving or flashing objects are in use. |
6 | Yes | The site was inspected to ensure conformity through an analysis via Colour Contrast Analyzer software. |
7 | Yes | The image maps used are only on the client side. For each area on the map an alternative link is available. |
8 | N.A. | Map images have not been used on the server side. |
9 | Yes | The data tables present all required attributes. |
10 | Yes | The data tables use the elements (markers) and the attributes set forth in the implemented DTD. |
11 | Yes | The presentation of contents is governed by style sheets. The pages can be read even if style sheets are not present. |
12 | Yes | The site’s structure was analysed to be adapted to various potential resolutions. Adjustable units of measurements have been used so that character size might be increased or decreased. |
13 | N.A. | Tables have not been used for purposes of page layout. |
14 | Yes | The forms utilised have all labels necessary to properly identify the input fields. |
15 | Yes | Webpages may be used with programming objects disabled. |
16 | Yes | All events requiring particular input systems can be activated using keystrokes as well. |
17 | Yes | All functionality channelled through programming objects may be used with programming objects disabled. |
18 | N.A. | There are no video clips or multimedia content. |
19 | Yes | All connections on the site have alternative texts available to make their destination clear. Mechanisms permitting menus to be bypassed to go directly to the page desired have been included |
20 | N.A. | There are no pages requiring the execution of actions within a certain timeframe. |
21 | Yes | All connections on the site allow for it to be navigated using the keyboard or systems other than a mouse. |
22 | N.A. | No alternative, accessible site was required. |
Results of the application of audit methods suggested in paragraph 2 of Annex A of Italian Ministerial Decree 08/07/2005 to these webpages:
Control point | Yes/No/N.A. | Notes |
---|---|---|
A) Do webpage content and functions appear the same in various browsers? | Yes | |
B) Do page frames appear similar on all browsers meeting the technical requirements noted in System Requirement 1? | Yes | |
C) If image-loading is de-activated, are the site's content and functions still accessible? | Yes | |
D) If the sound is turned off, is the content of any audio file still accessible in a different format? | N.A. | The site does not have any audio / video content |
E) If browser controls to set font size are used, are the page contents still accessible? | Yes | |
F) Can the pages be navigated, in an understandable fashion, using the keyboard alone? | Yes | |
G) Are the site's content and functions still accessible (whether actually or equivalently) when the style sheets, script/applet, and objects are deactivated? | Yes | |
H) Examining the webpages with a text-based browser:
| Yes Yes | |
I) Are the differences in brightness and colour-contrast between the text and the page background sufficient based on algorithms suggested by W3C? | Yes |